| PPI'S AND ANTACIDS | |
| 1 | OMEPRAZOLE 40 MG FOR INJECTION WITH DILUENT ( LYOPHILIZED POWDER ) | COMBIPACK VIAL |
| 2 | PANTOPRAZOLE 40 MG FOR INJECTION WITH DILUENT ( LYOPHILIZED POWDER ) | COMBIPACK VIAL |
| 3 | ESOMEPRAZOLE 40 MG FOR INJECTION WITH DILUENT ( LYOPHILIZED POWDER ) | COMBIPACK VIAL |
| 4 | RABEPRAZOLE 40 MG FOR INJECTION WITH DILUENT ( LYOPHILIZED POWDER ) | COMBIPACK VIAL |
| 5 | RANITIDINE 50 MG/ 2ML INJECTION | AMPOULE |
| | |
| ANTIMALARIALS | |
| 6 | ARTESUNATE 30 MG FOR INJECTION WITH DILUENTS | COMBIPACK VIAL |
| 7 | ARTESUNATE 60 MG FOR INJECTION WITH DILUENTS | COMBIPACK VIAL |
| 8 | ARTESUNATE 90 MG FOR INJECTION WITH DILUENTS | COMBIPACK VIAL |
| 9 | ARTESUNATE 120 MG FOR INJECTION WITH DILUENTS | COMBIPACK VIAL |
| 10 | ARTESUNATE 150 MG FOR INJECTION WITH DILUENTS | COMBIPACK VIAL |
| 11 | ARTESUNATE 180 MG FOR INJECTION WITH DILUENTS | COMBIPACK VIAL |
| 12 | ARTESUNATE 210 MG FOR INJECTION WITH DILUENTS | COMBIPACK VIAL |
| 13 | ARTESUNATE 240 MG FOR INJECTION WITH DILUENTS | COMBIPACK VIAL |
| 14 | ALPHA BETA ARTEETHER 75MG/1ML INJECTION | AMPOULE |
| 15 | ALPHA BETA ARTEETHER 150 MG / 2ML INJECTION | AMPOULE |
| 16 | ALPHA BETA ARTEETHER 225 MG / 3ML INJECTION | AMPOULE |
| 17 | ARTEMETHER 20 MG / 1ML INJECTION | AMPOULE |
| 18 | ARTEMETHER 40 MG / 1ML INJECTION | AMPOULE |
| 19 | ARTEMETHER 80 MG/1ML INJECTION | AMPOULE |
| 20 | QUININE 600 MG /2ML INJECTION | AMPOULE |
| | |
| ANTIBIOTICS | |
| 21 | VANCOMYCIN 500 MG FOR INJECTION ( LYOPHILIZED POWDER ) | VIAL |
| 22 | VANCOMYCIN 1000 MG FOR INJECTION ( LYOPHILIZED POWDER ) | VIAL |
| 23 | CLINDAMYCIN 300 MG / 2ML INJECTION | AMPOULE |
| 24 | CLINDAMYCIN 600 MG / 4ML INJECTION | AMPOULE |
| | |
| STEROIDS | |
| 25 | HYDROCORTISONE SODIUM SUCCINATE 100 MG FOR INJECTION | VIAL |
| 26 | METHYLPREDNISOLONE SODIUM SUCCINATE 40 MG FOR INJECTION | VIAL |
| 27 | METHYLPREDNISOLONE SODIUM SUCCINATE 125 MG FOR INJECTION | VIAL |
| 28 | METHYLPREDNISOLONE SODIUM SUCCINATE 500 MG FOR INJECTION | VIAL |
| 29 | METHYLPREDNISOLONE SODIUM SUCCINATE 1000 MG FOR INJECTION | VIAL |
| | |
| HAEMOSTATS | |
| 30 | TRANEXAMIC ACID 500 MG / 5ML INJECTION | AMPOULE |
| | |
| ANTIEMETICS | |
| 31 | ONDANSETRON 4MG / 2ML INJECTION | AMPOULE |
| 32 | ONDANSETRON 8MG / 4ML INJECTION | AMPOULE |
| | |
| ANAESTHETICS | |
| 33 | ATRACURIUM 10 MG / 1ML ( 2.5 ML AMP ) | AMPOULE |
| 34 | ATRACURIUM 10 MG / 1ML ( 5ML AMP ) | AMPOULE |
| 35 | BUPIVACAINE HEAVY 4ML INJECTION | AMPOULE |
| | |
| IRON DEFICIENCY | |
| 36 | IRON SUCROSE 100 MG / 5ML INJECTION | AMPOULE |
| | |
| PSYCHOTROPIC DRUGS | |
| 37 | TRAMADOL 100 MG / 2ML INJECTION | AMPOULE |
| 38 | DIAZEPAM 2ML INJECTION | AMPOULE |
| | |
| PAINKILLERS, ANTISPASMODICS AND NSAIDS | |
| 39 | HYOSCINE BUTYL BROMIDE 20 MG/1ML INJECTION | AMPOULE |
| 40 | DICLOFENAC SODIM 75MG / 3ML INJECTION | AMPOULE |
| 41 | DICLOFENAC SODIUM 75 MG / 1ML INJECTION | AMPOULE |
| 42 | DICLOFENAC & DICYCLOMINE INJECTION | AMPOULE |
| 43 | PIROXICAM 40 MG / 2ML INJECTION | AMPOULE |
| 44 | KETOROLAC 30 MG / ML INJECTION | AMPOULE |
| | |
| MISCELLANEOUS | |
| 45 | OXYTOCIN 10IU/1ML INJECTION | AMPOULE |
| 46 | OXYTOCIN 5 IU / 1ML INJECTION | AMPOULE |
| 47 | ATROPINE SULFATE 0.6 MG/1ML INJECTION | AMPOULE |
| 48 | CITICOLINE 2ML INJECTION | AMPOULE |
| 49 | CITICOLINE 4ML INJECTION | AMPOULE |
| 50 | ADRENALINE 1 MG / 1ML INJECTION | AMPOULE |
| 51 | NORADRENALINE 1MG / ML , 1ML/2ML/4ML INJECTION | AMPOULE |
| 52 | DOPAMINE 200 MG / 5ML INJECTION | AMPOULE |
| 53 | DOBUTAMINE 250 MG / 5ML INJECTION | AMPOULE |
| 54 | NANDROLONE DECANOATE 25 MG INJECTION | AMPOULE |
| 55 | NANDROLONE DECANOATE 50 MG INJECTION | AMPOULE |
| 56 | NEOSTIGMINE & GLYCOPYRROLATE INJECTION | AMPOULE |
| | |
| VITAMINS | |
| 57 | VITAMIN D3 3,00,000 IU /1ML INJECTION | AMPOULE |
| 58 | VITAMIN D3 6,00,00 IU/1ML INJECTION | AMPOULE |
| 59 | VITAMIN B12 & VITAMIN C INJECTION | AMPOULE |
| 60 | METHYLCOBALAMIN 500 MCG / 1ML INJECTION | AMPOULE |